Coronavirus statistics

Coronavirus infection statistics in Russia by region

Moscow 756,586 582,772 77% 10,613 1.4% 163,201
Saint Petersburg 212,074 123,518 58.2% 7,074 3.3% 81,482
Moscow region 142,744 101,262 70.9% 2,724 1.9% 38,758
Nizhny Novgorod region 65,805 58,669 89.2% 1,516 2.3% 5,620
Sverdlovsk region 55,341 47,658 86.1% 1,376 2.5% 6,307
Rostov region 48,547 39,193 80.7% 1,887 3.9% 7,467
Krasnoyarsk Territory 43,907 37,550 85.5% 1,551 3.5% 4,806
Voronezh region 43,110 41,415 96.1% 986 2.3% 709
Arkhangelsk region 40,358 31,086 77% 400 1% 8,872
Khanty-Mansiysk Autonomous Region 39,508 35,424 89.7% 510 1.3% 3,574
Irkutsk region 38,385 33,591 87.5% 1,124 2.9% 3,670
Ulyanovsk region 34,057 30,969 90.9% 435 1.3% 2,653
Murmansk region 33,943 31,120 91.7% 602 1.8% 2,221
Volgograd region 33,215 31,494 94.8% 419 1.3% 1,302
Saratov region 33,143 28,490 86% 370 1.1% 4,283
Stavropol Territory 33,130 29,702 89.7% 680 2.1% 2,748
Khabarovsk Territory 32,359 27,774 85.8% 198 0.6% 4,387
Chelyabinsk region 32,223 22,988 71.3% 470 1.5% 8,765
Altai Territory 31,194 28,612 91.7% 781 2.5% 1,801
Yamalo-Nenets Autonomous Okrug 30,716 23,013 74.9% 312 1% 7,391
Samara region 28,946 26,684 92.2% 540 1.9% 1,722
Omsk region 28,139 25,517 90.7% 812 2.9% 1,810
Komi Republic 28,072 24,972 89% 534 1.9% 2,566
Perm Territory 27,985 22,098 79% 1,028 3.7% 4,859
Primorsky Krai 27,379 19,356 70.7% 339 1.2% 7,684
Orenburg region 27,310 23,845 87.3% 305 1.1% 3,160
Novosibirsk region 26,632 22,454 84.3% 902 3.4% 3,276
Krasnodar Region 26,224 17,696 67.5% 822 3.1% 7,706
Transbaikal region 25,261 23,048 91.2% 359 1.4% 1,854
Republic of Sakha (Yakutia) 24,841 22,287 89.7% 363 1.5% 2,191
Kemerovo region 24,595 21,455 87.2% 451 1.8% 2,689
Republic of Karelia 24,575 17,385 70.7% 144 0.6% 7,046
Penza region 24,451 19,989 81.8% 298 1.2% 4,164
Buryatia Republic 24,164 21,544 89.2% 552 2.3% 2,068
Kirov region 23,662 16,966 71.7% 220 0.9% 6,476
Tomsk region 22,925 18,387 80.2% 206 0.9% 4,332
Crimea 22,463 16,938 75.4% 444 2% 5,081
Dagestan Republic 22,202 19,061 85.9% 1,078 4.9% 2,063
Tyumen region 22,084 20,703 93.7% 190 0.9% 1,191
Leningrad region 21,997 19,795 90% 207 0.9% 1,995
Bryansk region 21,528 18,948 88% 216 1% 2,364
Tula region 21,181 18,552 87.6% 671 3.2% 1,958
Yaroslavl region 20,774 19,453 93.6% 159 0.8% 1,162
Vologda region 20,563 15,796 76.8% 342 1.7% 4,425
Tver region 20,370 15,045 73.9% 435 2.1% 4,890
Belgorod region 20,338 18,452 90.7% 216 1.1% 1,670
Pskov region 20,037 10,295 51.4% 96 0.5% 9,646
Oryol region 19,936 17,856 89.6% 247 1.2% 1,833
Ivanovo region 19,762 14,710 74.4% 444 2.2% 4,608
Kaluga region 19,690 18,392 93.4% 153 0.8% 1,145
Kursk region 19,328 17,512 90.6% 275 1.4% 1,541
Udmurt Republic 17,909 14,363 80.2% 363 2% 3,183
Republic of Bashkortostan 17,741 13,928 78.5% 128 0.7% 3,685
Astrakhan region 17,584 11,996 68.2% 348 2% 5,240
Vladimir region 17,134 15,411 89.9% 421 2.5% 1,302
Ryazan region 17,041 15,551 91.3% 134 0.8% 1,356
Novgorod region 16,635 12,041 72.4% 98 0.6% 4,496
Tambov region 16,402 14,585 88.9% 166 1% 1,651
Republic of Khakassia 16,200 13,162 81.2% 230 1.4% 2,808
Kaliningrad region 16,084 12,793 79.5% 155 1% 3,136
Smolensk region 15,762 11,990 76.1% 314 2% 3,458
Chuvashia Republic 15,454 13,790 89.2% 443 2.9% 1,221
Kabardino-Balkarian Republic 15,004 12,966 86.4% 251 1.7% 1,787
Amur region 14,761 13,175 89.3% 105 0.7% 1,481
Lipetsk region 14,737 11,145 75.6% 218 1.5% 3,374
Sakhalin region 14,568 11,348 77.9% 14 0.1% 3,206
Karachay-Cherkessia Republic 14,396 12,820 89.1% 38 0.3% 1,538
Republic of Tyva 14,328 13,083 91.3% 157 1.1% 1,088
Kostroma region 14,126 10,475 74.2% 211 1.5% 3,440
Republic of Kalmykia 13,953 11,436 82% 190 1.4% 2,327
Altai Republic 13,240 12,597 95.1% 83 0.6% 560
Republic of Mordovia 12,790 10,495 82.1% 83 0.6% 2,212
Tatarstan Republic 12,480 10,555 84.6% 171 1.4% 1,754
Republic of Ingushetia 11,424 9,505 83.2% 130 1.1% 1,789
Republic of North Ossetia-Alania 11,306 10,038 88.8% 85 0.8% 1,183
Kurgan region 11,149 9,847 88.3% 152 1.4% 1,150
Republic of Adygeya 10,313 8,251 80% 80 0.8% 1,982
Kamchatka region 9,483 8,365 88.2% 82 0.9% 1,036
Mari El Republic 8,775 7,786 88.7% 113 1.3% 876
Chechen Republic 7,587 3,546 46.7% 88 1.2% 3,953
Magadan Region 6,686 6,171 92.3% 61 0.9% 454
Sevastopol 6,094 5,667 93% 207 3.4% 220
Jewish Autonomous Region 3,595 2,485 69.1% 62 1.7% 1,048
Nenets Autonomous Region 754 678 89.9% 0% 76
Chukotka Autonomous Region 499 432 86.6% 4 0.8% 63
Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *

Adblock
detector